PRODUCT DESCRIPTION
· AI face recognition temperature detection | |||||||||
· Live Thermal imaging infrared sensor | |||||||||
· 8″ HD LCD display tablet | |||||||||
· Can use as door access system | |||||||||
· 50,000 face databases and 50,000 data logs | |||||||||
· Scanning distance 0.3 – 0.6 meter | |||||||||
· Accuracy: ±0.3°C |
SPECIFICATION
FUNCTION | AI face recognition, temperature detection, mask detection | |||||||
SENSOR DISTANCE | 0.3 – 0.6 meter (0.5 meter recommended) | |||||||
PANEL RESOLUTION | 1920×1080 | |||||||
ACCURACY | ±0.3°C | |||||||
RESPONSE TIME | 0.5s | |||||||
DISPLAY UNIT | °C / °F | |||||||
OPERATING TEMPERATURE | 0 – 50°C | |||||||
INPUT | DC 12V | |||||||
POWER | 10W | |||||||
INSTALLATION METHOD | Stand | |||||||
SIZE | 195x130x390mm | |||||||
WEIGHT | 2kg | |||||||
WARRANTY PERIOD | 1.5 years |
Reviews
There are no reviews yet.